The Flame Photometer offered range is made utilizing optimum grade raw material and innovative technology in strict conformation with the international quality norms and standards. Along with this, the offered range is suitably checked on different characteristics to maintain its authenticity throughout the designing process.
Digital Flame Photometer
| Mobility | 01 - 100 ppm |
| Sensitivity | General: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca: 15 ppm, Ba : 50 ppm |
| Accuracy | +-3 % upto 40 ppm |
| Lamp Type | silicon photodiodes |
| Wavelength Range | Flame Photometer |
| Measurement Range | Na: 0.5 ppm, K: 0.5 ppm |
| Power | 230V |
| Country of Origin | Made in India |
.jpg)
