- Connectable with various types of gas detectors
- Easy installation with a wall mount type
- Gas concentration display with 4-digit & Bar-graph (32 segment, 3-color LED)
- 3-color display according to alarm stages (Green, Yellow, Red)
- 3-stage alarm, 1-trouble LED display and relay contact output
- Easy configuration of monitoring system with RS-485 Modbus (isolated) serial communication (Option)
- Programmable alarm setting (Level, Time delay)
- Peak hold
Self diagnosis
GTC-520A
| Model | GTC-520A |
| Operation display | 6-LED(Power, 3-stage alarm, Trouble, Stand-by for maintenance) |
| Measuring display | 4-Digit 0.315”FND |
| Measuring range | 1~999 (programmable) / %LEL, ppm, %vol |
| Alarm display | Bar-Graph(32 Segment, 3-color LED) |
| Alarm output signal | 3-Stage Alarm, Trouble/ AC250V 3A relay contact (SPDT) |
| Alarm level set | Programmable with in detection range |
| Input signal | 4-20mA DC( 2-wire or 3-wire) |
| Output signal | 4-20mA DC Isolated RS-485 Communication Modbus (option) |
| Reset signal | Reset switch and remote control |
| Program set mode | Alarm value (1,2,3 alarm) |
| Operating temperature | -20℃ ~ +60℃ |
| Operating humidity | 5~99% RH(non-condensing) |
.jpg)
