Explore wide range of Microprocessor Flame Photometer with following Compressor Unit.
Air Supply | By oil free mini compressor unit with pressure regulator |
Combustion Gas LPG | Controlled by precision regulator |
Power | 230 V + 10% AC, 50 Hz |
Microprocessor Flame photometer
| Detector | Silicon Photodiode |
| Ignition System | Auto Ignition |
| Calibration | Upto 5-Point Calibration with curve fitting software |
| Flame System | LPG & dry oil free air |
| Weight | Main Unit : 7.5 Kg. (Approx.) |
| Dimensions | 365 x 245 x 220 mm (L x B x H) (Approx.) |
| Power | 230 V + 10% AC, 50 Hz |
| Automiser | Axial flow type |
| Curve Fit Accuracy | + 2% FS |
| Resolution | 0.1 ppm/meq |
| Display | 20 x 4 Alphanumeric backlit LCD display |
.jpg)
